Rosemary Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
34 Atwoods Ct 4 5 2,644 $8,499,000 $3,214
270 E Water St 4 4 2,282 $4,900,000 $2,147
179 E Kingston Rd 6 8 6,000 $4,600,000 $766
87 Bridgetown Ave 5 6 4,380 $4,395,000 $1,003
63 Johnstown Ln 5 6 3,481 $4,395,000 $1,262
2 N Spanish Town Ln 4 5 2,326 $4,350,000 $1,870
114 Bourne Ln 4 4 2,876 $3,790,000 $1,317
107 Wiggle Ln 6 5 2,699 $3,450,000 $1,278
72 Main St Unit 2A 1 1 839 $2,850,000 $3,396
104 N Barrett Sq Unit 2B 3 2 1,232 $2,375,000 $1,927
Average: 3.6 3.8 2,329 $3,568,135 $1,765
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
132 E Kingston Rd 5 6 3,042 $4,120,000 $1,354
78 N Barrett Sq Unit # 6 3 2 1,442 $2,640,000 $1,830
5 Main St Unit 2C 2 2 785 $1,950,000 $2,484
10254 E County Hwy 30a Unit 431 3 3 1,502 $1,775,000 $1,181
Average: 3.2 3.2 1,692 $2,621,250 $1,712
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
26 Atwoods Ct 4 5 2,465 $7,895,000 $7,835,000 $3,178 3/17/26
403 W Water St 5 6 4,592 $7,800,000 $7,500,000 $1,633 11/21/25
30 Atwoods Ct 4 4 2,356 $7,800,000 $7,400,000 $3,140 11/13/25
171 Round Rd 7 9 4,100 $6,950,000 $6,550,000 $1,597 5/8/26
194 W Kingston Rd 5 9 5,708 $6,500,000 $6,500,000 $1,138 11/21/25
24 St Georges Ln 6 6 3,465 $5,700,000 $5,700,000 $1,645 1/6/26
42 Kingston Rd 9 11 6,300 $4,900,000 $4,700,000 $746 11/7/25
122 W Kingston Rd 7 7 4,584 $4,495,000 $4,303,000 $938 12/11/25
20 E Water St 4 5 2,741 $4,495,000 $4,300,000 $1,568 5/12/26
92 Bridgetown Ave 5 5 2,901 $3,750,000 $3,750,000 $1,292 3/31/26
Average: 4.0 4.4 2,496 $3,674,978 $3,515,931 $1,459
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

Vendor Member Number : 28166