Emerald Bay Ph 1a Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
792 N Indigo Loop 3 2 2,229 $875,000 $392
875 Indigo Loop 4 4 2,843 $849,500 $298
244 Indigo Loop 4 3 2,202 $670,000 $304
Average: 3.7 3.0 2,424 $798,166 $331
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2
138 Azure Pl 4 3 2,732 $949,500 $347
358 Indigo Loop 3 3 2,399 $799,000 $333
740 Indigo Loop 3 3 2,472 $688,000 $278
Average: 3.3 3.0 2,534 $812,166 $319
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
69 Cobalt Ln 4 5 3,373 $1,189,000 $1,189,000 $352 5/27/26
83 Azure Pl 5 5 3,317 $1,169,900 $1,115,000 $336 4/15/26
527 Indigo Loop 3 3 2,837 $968,900 $948,900 $334 10/6/25
43 Aarons Reef 4 3 2,923 $848,000 $833,000 $284 6/19/26
337 Indigo Loop 3 3 2,439 $824,900 $755,000 $309 7/17/26
472 Indigo Loop 3 2 2,034 $690,000 $635,000 $312 2/5/26
29 Ivory Ct 3 3 2,182 $649,000 $575,000 $263 10/16/25
58 Cobalt Ln N/A N/A N/A $300,000 $225,000 Unknown 7/21/26
Average: 3.6 3.4 2,729 $829,962 $784,487 $313
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Vendor Member Number : 28166