Emerald Waters Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
20 St Francis Dr 5 5 3,489 $2,399,000 $687
106 St Simon Cir 6 7 3,741 $1,850,000 $494
103 St Simon Cir 5 5 2,904 $1,839,900 $633
26 Saint Francis Dr 4 3 2,025 $1,340,000 $661
80 Saint Simon Cir 4 3 2,478 $1,099,000 $443
137 St Francis Dr 4 3 2,502 $1,049,000 $419
95 St Simon Cir 4 4 2,216 $875,000 $394
Average: 4.6 4.3 2,765 $1,493,128 $533
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
11 N St Francis Dr 6 7 3,070 $1,899,000 $1,850,000 $602 6/1/26
36 S St Francis Dr 4 4 2,111 $1,399,000 $1,300,000 $615 7/27/26
10 St Francis Dr S 5 4 2,943 $1,299,900 $1,175,000 $399 3/11/26
77 N St Francis Dr 4 4 2,256 $1,100,000 $1,005,000 $445 6/5/26
Lot 12 St Francis N/A N/A N/A $549,900 $455,000 Unknown 12/22/25
Average: 4.8 4.8 2,595 $1,249,560 $1,157,000 $515
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Vendor Member Number : 28166