Emerald Waters Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
220 N Saint Francis Dr 6 5 3,155 $1,800,000 $570
103 St Simon Cir 5 5 2,904 $1,749,000 $602
106 St Simon Cir 6 7 3,741 $1,699,000 $454
26 Saint Francis Dr 4 3 2,025 $1,340,000 $661
137 St Francis Dr 4 3 2,502 $1,049,000 $419
47 Saint Simon Cir 3 3 1,632 $869,000 $532
Average: 4.7 4.3 2,659 $1,417,666 $540
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
11 N St Francis Dr 6 7 3,070 $1,899,000 $1,850,000 $602 6/1/26
36 S St Francis Dr 4 4 2,111 $1,399,000 $1,300,000 $615 7/27/26
10 St Francis Dr S 5 4 2,943 $1,299,900 $1,175,000 $399 3/11/26
77 N St Francis Dr 4 4 2,256 $1,100,000 $1,005,000 $445 6/5/26
95 St Simon Cir 4 4 2,216 $875,000 $840,000 $379 9/11/26
Lot 12 St Francis N/A N/A N/A $549,900 $455,000 Unknown 12/22/25
Average: 4.6 4.6 2,519 $1,187,133 $1,104,166 $488
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Vendor Member Number : 28166