Flamingo Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
282 Bayshore Dr 4 5 4,241 $4,200,000 $4,100,000 $966 3/19/26
146 Bayshore Dr 7 5 4,133 $3,975,000 $3,650,000 $883 12/2/25
5 Bayshore Dr 5 6 3,801 $3,244,000 $3,140,000 $826 9/9/26
31 Bayshore Dr 3 3 2,204 $1,599,995 $1,550,000 $703 11/3/25
186 Bayshore Dr 3 3 1,942 $1,395,000 $1,395,000 $718 4/30/26
49 Bayshore Dr 3 2 1,905 $799,000 $714,000 $374 6/19/26
265 Bayshore Dr 3 3 2,320 $450,000 $420,000 $181 7/2/26
Average: 4.0 3.9 2,935 $2,237,570 $2,138,428 $664
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Vendor Member Number : 28166