Genoa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1619 San Giovanni Dr 4 5 2,972 $1,950,000 $656
Average: 4.0 5.0 2,972 $1,950,000 $656
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1621 San Giovanni Dr 5 5 5,028 $2,995,000 $2,995,000 $595 3/2/26
1603 San Marina Blvd 4 4 3,014 $1,895,000 $1,895,000 $628 5/28/26
1617 San Giovanni Dr 4 5 3,136 $1,895,000 $1,895,000 $604 5/13/26
1643 San Marina Blvd 4 5 3,068 $1,677,000 $1,650,000 $537 10/28/25
1637 San Marina Blvd 4 4 3,099 $1,675,000 $1,637,500 $528 1/26/26
1625 San Giovanni Dr 4 4 2,947 $1,595,000 $1,596,000 $541 8/20/25
1661 San Marina Blvd 4 4 2,936 $1,675,000 $1,590,000 $541 2/4/26
1624 San Giovanni Dr 4 4 3,131 $1,625,000 $1,500,000 $479 3/24/26
Average: 4.1 4.4 3,294 $1,879,000 $1,844,812 $557
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Vendor Member Number : 28166