Hidden Dunes Beach Cottages 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9815 Us Highway 98 W Unit Unit 187 3 3 1,479 $575,000 $388
9815 W Us Highway 98 Unit Unit 177 3 3 1,479 $550,000 $371
9815 Us Highway 98 Unit UNIT 129 3 3 1,479 $534,990 $361
9815 Us Highway 98 Unit UNIT 192 2 2 1,206 $525,000 $435
9815 W Us Hwy 98, Unit 226 1 2 821 $365,000 $444
Average: 2.4 2.6 1,292 $509,998 $400
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
9815 Us Highway 98 W Unit Unit 199 3 3 1,492 $599,000 $401
Average: 3.0 3.0 1,492 $599,000 $401
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9815 Us 98, Unit 173 3 3 1,479 $575,000 $540,000 $365 6/1/26
9815 W Us-98 Unit 188 2 2 1,086 $574,000 $517,500 $476 12/8/25
9815 Us Highway 98 W Unit Unit 144 2 2 1,206 $525,000 $480,000 $398 1/9/26
9815 W Us Highway 98, Unit 223 3 3 1,479 $449,000 $435,000 $294 8/25/25
9815 Us Highway 98 W Unit Unit 220 2 2 1,206 $399,000 $399,000 $330 8/15/25
9815 Us-98 Unit UNIT 127 3 3 1,479 $399,900 $381,000 $257 2/6/26
Average: 2.5 2.5 1,322 $486,983 $458,750 $353
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Vendor Member Number : 28166