Hidden Dunes Gulfside 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9815 Us Highway 98 W Unit Unit 102 2 2 1,292 $850,000 $657
9815 W Us Highway 98 Unit # A305 2 2 1,292 $825,000 $638
Average: 2.0 2.0 1,292 $837,500 $648
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9815 Us Hwy 98 W Unit A306 3 3 1,608 $1,165,000 $1,100,000 $684 12/12/25
9815 Us98 Unit A1506 3 3 1,610 $1,200,000 $1,085,000 $673 1/7/26
9815 W Us Highway 98 Unit # A1804 2 2 1,292 $990,000 $975,000 $754 3/27/26
9815 Us Highway 98 Unit # A1003 2 2 1,292 $875,000 $850,000 $657 9/26/25
9815 Us Highway 98 Unit # A402 2 2 1,292 $799,900 $785,000 $607 4/20/26
9815 Us Highway 98 W Unit Unit A202 2 2 1,292 $784,000 $750,000 $580 12/23/25
9815 Us Highway 98 W Unit Unit 905 2 2 1,292 $810,000 $730,000 $565 9/26/25
9815 W Us Highway 98 Unit # A705 2 2 1,292 $725,000 $725,000 $561 11/3/25
9815 Us Highway 98 W Unit 1602 2 2 1,292 $730,000 $700,000 $541 9/26/25
Average: 2.2 2.2 1,362 $897,655 $855,555 $625
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Vendor Member Number : 28166