Kelly Plantation S/D Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4300 Breakwater Dr 8 9 15,195 $15,000,000 $987
330 Kelly Plantation Dr 6 7 6,651 $4,000,000 $601
236 Matties Way 5 5 5,103 $1,699,000 $332
4327 Stonebridge Rd 5 5 4,119 $1,690,000 $410
284 Champion Ct 4 4 3,395 $1,400,000 $412
4328 Carriage Ln 4 3 2,521 $1,125,000 $446
4345 Bahia Ln 4 4 2,842 $949,900 $334
4397 Bahia Ln 3 3 2,658 $895,000 $336
Average: 4.9 5.0 5,310 $3,344,862 $482
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
301 Sweet Water Cv 4 5 5,410 $2,099,000 $387
6326 Augusta Cv 5 4 3,992 $1,595,000 $399
228 Matties Way 4 3 2,946 $1,550,000 $526
237 Matties Way 4 6 4,330 $1,475,000 $340
4372 Stonebridge Rd 4 5 3,398 $1,270,000 $373
Average: 4.2 4.6 4,015 $1,597,800 $405
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6334 Augusta Cv 4 5 4,256 $2,199,000 $1,950,000 $458 7/7/26
355 Kelly Plantation Dr 3 3 3,924 $1,995,000 $1,850,000 $471 3/3/26
4368 Old Bayou Trl 3 3 3,102 $1,850,000 $1,750,000 $564 6/22/26
4303 Carriage Ln 4 4 3,518 $1,634,900 $1,624,200 $461 1/14/26
302 Sand Myrtle Trl 6 6 5,395 $1,649,000 $1,570,000 $291 11/7/25
4500 Olde Plantation Pl 4 5 3,737 $1,500,000 $1,375,000 $367 5/15/26
268 Champion Ct 4 4 3,174 $1,400,000 $1,325,000 $417 4/27/26
384 Terrapin 4 3 2,674 $1,349,900 $1,300,000 $486 12/29/25
4333 Carriage Ln 4 3 3,286 $1,360,000 $1,275,000 $388 4/20/26
201 Matties Way 4 4 3,027 $1,250,000 $1,250,000 $412 12/10/25
Average: 3.7 3.5 3,286 $1,412,041 $1,332,482 $410
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

Vendor Member Number : 28166