Luau I Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5000 S Sandestin Blvd Unit UNIT 7802 3 3 1,623 $1,225,000 $754
5000 S Sandestin Blvd Unit 7902/7904 3 3 1,623 $949,000 $584
5000 S Sandestin Blvd Unit 6702/6704 2 2 1,204 $755,000 $627
5000 S Sandestin Blvd Unit # 6902/04 2 2 1,204 $689,000 $572
5000 S Sandestin Blvd Unit UNIT 6302/6304 2 2 1,204 $535,000 $444
5000 S Sandestin Blvd Unit 6509/6511 2 3 1,164 $515,000 $442
5000 S Sandestin Blvd Unit UNIT 7007 1 1 708 $389,000 $549
5000 S Sandestin Blvd Unit UNIT 7107 1 1 708 $389,000 $549
5000 S Sandestin Blvd Unit 6204 1 1 750 $389,000 $518
5000 S Sandestin Blvd Unit UNIT 6210 1 2 735 $385,000 $523
Average: 1.6 1.5 845 $467,994 $543
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5000 S Sandestin Blvd Unit UNIT 7802 3 3 1,623 $1,199,000 $1,050,000 $646 1/2/26
5000 S Sandestin Blvd Unit # 6901/6903 2 2 1,204 $589,999 $590,000 $490 4/8/26
5000 S Sandestin Blvd Unit 6602/6604 2 2 1,204 $588,777 $588,777 $489 8/7/25
5000 S Sandestin Blvd Unit 7506 1 1 708 $394,000 $381,000 $538 11/26/25
5000 S Sandestin Blvd Unit 6708 1 1 708 $399,950 $375,000 $529 8/28/25
5000 S Sandestin Blvd Unit UNIT 6407 1 1 708 $299,990 $295,000 $416 8/7/25
5000 S Sandestin Blvd Unit 6607 1 1 708 $295,000 $295,000 $416 2/5/26
Average: 1.6 1.6 980 $538,102 $510,682 $503
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Vendor Member Number : 28166