Luau Ii Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5002 S Sandestin Blvd Unit 7126/ 7128 3 3 1,685 $1,249,000 $741
5002 S Sandestin Blvd Unit UNIT 7222-72224 3 3 1,731 $1,195,000 $690
5002 S Sandestin Blvd Unit # 6322 2 2 1,204 $619,000 $514
5002 S Sandestin Blvd Unit 6431 2 2 1,204 $559,000 $464
5002 S Sandestin Blvd Unit 6921/6923 2 2 1,204 $558,000 $463
5002 S Sandestin Blvd Unit 6328 1 1 752 $375,000 $498
5002 S Sandestin Blvd Unit UNIT 7029 1 1 795 $369,000 $464
5002 S Sandestin Blvd Unit UNIT 6229 1 1 795 $365,000 $459
5002 S Sandestin Blvd Unit UNIT 6127 1 1 752 $349,900 $465
5002 S Sandestin Blvd Unit 6726 N/A 1 469 $280,000 $597
Average: 1.8 1.6 960 $533,991 $533
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
5002 S Sandestin Blvd Unit 7032/7034 2 2 1,204 $689,000 $572
5002 S Sandestin Blvd Unit UNIT 6129 1 1 795 $354,000 $445
Average: 1.5 1.5 999 $521,500 $508
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5002 S Sandestin Blvd Unit 6422/6424 2 2 1,204 $629,000 $615,000 $510 9/18/25
5002 S Sandestin Blvd Unit 6421/23 2 2 1,204 $629,000 $615,000 $510 6/25/26
5002 S Sandestin Blvd Unit 6922/6924 2 2 1,204 $569,000 $550,000 $456 8/15/25
5002 S Sandestin Blvd Unit 6621/23 2 2 1,204 $570,000 $545,000 $452 9/5/25
5002 S Sandestin Blvd Unit # 6321 2 2 1,204 $559,900 $540,000 $448 4/22/26
5002 S Sandestin Blvd Unit # 6322 2 2 1,204 $540,000 $510,000 $423 9/8/25
5002 S Sandestin Blvd Unit UNIT 6228 1 1 752 $299,000 $285,000 $378 9/12/25
Average: 1.9 1.9 1,139 $542,271 $522,857 $454
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Vendor Member Number : 28166