Mainsail Condo Ph 3 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
114 Mainsail Dr Unit UNIT 322 3 3 1,462 $719,000 $491
114 Mainsail Dr Unit UNIT 342 3 3 1,462 $699,999 $478
114 Mainsail Dr Unit UNIT 384 2 2 1,340 $695,500 $519
114 Mainsail Dr Unit UNIT 334 2 2 1,340 $650,000 $485
114 Mainsail Dr Unit UNIT 373 2 2 1,014 $630,000 $621
114 Mainsail Unit UNIT 324 2 2 1,340 $599,000 $447
Average: 2.3 2.3 1,326 $665,583 $507
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
114 Mainsail Dr Unit UNIT 374 2 2 1,340 $600,000 $580,000 $432 11/28/25
114 Mainsail Dr Unit UNIT 321 2 2 1,208 $499,000 $469,000 $388 12/29/25
Average: 2.0 2.0 1,274 $549,500 $524,500 $410
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Vendor Member Number : 28166