Naturewalk At Watersound Origins Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
446 W Lafayette Rd 4 5 3,552 $1,750,000 $492
50 Pennekamp Ln 3 4 3,124 $1,699,990 $544
315 W Lafayette Rd 4 4 3,831 $1,570,000 $409
298 W Lafayette Rd 5 5 3,868 $1,475,000 $381
40 Tamoka Ct 3 3 2,362 $1,375,000 $582
21 Anastasia Cir 5 4 3,042 $1,299,000 $427
316 Anastasia Cir 4 4 2,750 $1,250,000 $454
159 Anastasia Cir 4 4 2,970 $1,169,990 $393
146 Pennekamp Ln 4 3 2,408 $995,000 $413
92 E Lafayette Rd 2 2 1,855 $785,000 $423
Average: 3.4 3.4 2,675 $1,188,766 $443
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
62 Tamoka Ct 4 3 3,068 $1,499,000 $488
396 Dunns Cir 4 4 3,311 $1,226,740 $370
320 Naturewalk Blvd 4 3 2,671 $1,174,999 $439
Average: 4.0 3.3 3,016 $1,300,246 $433
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
276 W Lafayette Rd 5 5 3,706 $1,680,000 $1,650,000 $445 4/22/26
282 W Lafayette Rd 4 3 2,388 $1,269,000 $1,240,000 $519 3/10/26
61 Anastasia Cir 4 4 3,042 $1,289,000 $1,215,000 $399 5/7/26
43 Tamoka Ct 3 3 2,388 $1,150,000 $1,100,000 $460 10/14/25
45 Dunns Cir 3 3 2,388 $960,000 $960,000 $402 4/15/26
1886 Pathways Dr 3 2 1,960 $935,000 $892,500 $455 3/31/26
1654 Pathways Dr 2 2 1,674 $674,990 $674,990 $403 6/24/26
1624 Pathways Dr 3 2 1,674 $674,990 $674,990 $403 6/30/26
1659 Pathways Dr 3 2 1,674 $659,990 $659,990 $394 5/21/26
1545 Pathways Dr 2 2 1,674 $651,500 $651,500 $389 6/5/26
Average: 3.2 2.7 2,207 $964,942 $942,633 $422
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Vendor Member Number : 28166