One Water Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
404 Kelly Plantation Dr Unit Unit 1008 3 4 3,220 $1,749,000 $543
400 Kelly Plantation Dr Unit UNIT 1103 3 4 3,220 $1,629,000 $505
404 Kelly Plantation Dr Unit 1007 3 4 3,220 $1,549,000 $481
408 Kelly Plantation Dr Unit UNIT 411 4 4 3,220 $1,450,000 $450
400 Kelly Plantation Dr Unit 303 3 3 3,220 $1,225,000 $380
400 Kelly Plantation Dr Unit 902 3 3 2,649 $1,199,000 $452
400 Kelly Plantation Dr Unit UNIT 402 3 3 2,649 $1,185,000 $447
400 Kelly Plantation Dr Unit UNIT 1601 2 3 2,505 $1,150,000 $459
408 Kelly Plantation Unit 410 3 3 2,649 $950,000 $358
Average: 3.0 3.4 2,950 $1,342,888 $453
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
400 Kelly Plantation Dr Unit PH4 3 4 3,415 $2,195,000 $2,100,000 $614 11/19/25
404 Kelly Plantation Dr Unit PH 7 3 4 3,220 $2,195,000 $1,920,000 $596 8/22/25
400 Kelly Plantation Dr Unit 1204 3 4 3,415 $1,850,000 $1,750,000 $512 9/9/25
408 Kelly Plantation Dr Unit 1111 3 4 3,220 $1,625,000 $1,600,000 $496 3/11/26
404 Kelly Plantation Dr Unit UNIT 708 3 3 3,220 $1,495,000 $1,450,000 $450 9/15/25
404 Kelly Plantation Dr Unit UNIT 1405 3 3 3,008 $1,495,000 $1,300,000 $432 9/19/25
400 Kelly Plantation Dr Unit 604 3 4 3,415 $1,499,000 $1,250,000 $366 11/20/25
408 Kelly Plantation Dr Unit Unit 810 3 3 2,649 $950,000 $950,000 $358 11/26/25
Average: 3.0 3.6 3,195 $1,663,000 $1,540,000 $478
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Vendor Member Number : 28166