Osprey Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9000 E Heron Walk Dr Unit 4403 4 4 2,520 $1,250,000 $496
9000 E Heron Walk Dr Unit 5401 3 3 1,570 $805,250 $512
9000 E Heron Walk Dr Unit 4104 3 3 1,570 $775,250 $493
9000 E Heron Walk Dr Unit 4302 2 2 1,260 $652,500 $517
9000 E Heron Walk Dr Unit 4103 2 2 1,260 $632,500 $501
Average: 2.8 2.8 1,636 $823,100 $504
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Vendor Member Number : 28166