Sandpiper Village Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
736 Sandpiper Pl Unit 10525 4 3 1,988 $830,000 $417
736 Sandpiper Pl Unit 525 4 3 1,988 $830,000 $417
745 Sandpiper Dr Unit #10531 3 2 1,802 $815,000 $452
745 Sandpiper Dr Unit #10531 3 2 1,802 $815,000 $452
704 Sandpiper Dr Unit # 10673 3 2 1,652 $775,000 $469
704 Sandpiper Dr Unit # 10673 3 2 1,652 $775,000 $469
Average: 3.3 2.3 1,814 $806,666 $446
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
736 Sandpiper Pl Unit 10525 4 3 1,988 $899,900 $857,500 $431 10/17/25
717 Sandpiper Dr Unit 717 4 3 1,935 $839,500 $830,000 $428 9/17/25
713 Sandpiper Dr Unit # 10667 4 3 1,840 $799,000 $760,000 $413 9/2/26
759 Sandpiper Dr Unit # 10539 3 2 1,414 $845,000 $740,000 $523 11/21/25
705 Sandpiper Dr Unit # 010672 3 2 1,405 $637,000 $620,000 $441 6/30/26
715 Sandpiper Dr Unit # 10507 3 3 1,385 $599,000 $599,000 $432 2/6/26
707 Sandpiper Dr Unit # 10670 3 2 1,640 $599,900 $525,000 $320 1/13/26
Average: 3.4 2.6 1,658 $745,614 $704,500 $427
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Vendor Member Number : 28166