Seascape Condo Garden Villa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
34 Golf Tee Ln Unit UNIT 93B 3 2 1,292 $529,000 $409
373 Sunset Bay Unit UNIT 33D 2 2 1,110 $470,000 $423
146 Sandpiper Bay Unit UNIT 2A 2 2 1,110 $425,000 $382
293 Sunset Bay Unit UNIT 29B 2 2 1,110 $398,850 $359
432 N Driftwood Bay Unit 95B 2 2 1,110 $395,000 $355
256 N Driftwood Bay Unit UNIT 42A 1 1 810 $340,000 $419
Average: 2.0 1.8 1,090 $426,308 $391
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
748 Seascape Dr Unit 15C 3 2 1,285 $580,000 $568,875 $442 12/19/25
220 N Driftwood Bay Unit UNIT 40D 3 2 1,285 $530,000 $470,000 $365 10/17/25
166 N Driftwood Bay Unit 36A 2 2 1,110 $475,000 $435,000 $391 12/22/25
159 Sunset Bay Unit UNIT 23A 2 2 1,110 $450,000 $435,000 $391 12/8/25
724 Seascape Dr Unit UNIT 14D 3 2 1,285 $470,000 $430,000 $334 5/7/26
283 Sunset Bay Unit UNIT 28C 2 2 1,110 $424,000 $415,000 $373 3/20/26
764 Seascape Dr Unit UNIT 16D 2 2 1,110 $425,000 $412,000 $371 11/17/25
220 N Driftwood Bay Dr Unit UNIT 40A 3 2 1,285 $400,000 $395,000 $307 9/5/25
85 Breakwater Bay Unit UNIT 10D 2 2 1,110 $389,000 $382,000 $344 11/25/25
66 E Driftwood Bay Unit UNIT 41B 3 2 1,285 $399,000 $325,000 $252 8/25/25
Average: 2.2 1.8 1,108 $419,753 $395,605 $358
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Vendor Member Number : 28166