Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
324 Beach Bike Way 4 4 4,362 $2,850,000 $653
208 Beach Bike Way 4 5 3,057 $2,749,999 $899
181 W Seacrest Beach Blvd 5 5 3,162 $2,699,999 $853
48 E Trigger Trl 5 5 2,890 $2,650,000 $916
44 E Trigger Trl 5 5 2,890 $2,650,000 $916
228 Beach Bike Way 5 6 2,999 $2,650,000 $883
97 E Blue Crab Loop 5 5 3,205 $2,149,000 $670
5 Beachcomber Ln 5 6 2,882 $1,989,000 $690
87 W Endless Summer Way 4 4 2,444 $1,799,999 $736
6 E Trigger Trl 4 3 2,280 $1,677,000 $735
63 The Greenway Loop 4 3 2,084 $1,650,000 $791
18 E Endless Summer Way 4 4 2,460 $1,599,000 $650
31 Beachcomber Ln 5 4 2,578 $1,590,000 $616
14 E Endless Summer Way 4 4 2,145 $1,575,000 $734
17 Sand Shovel Ln 4 4 2,624 $1,490,000 $567
178 W Seacrest Beach Blvd 4 3 2,002 $1,475,000 $736
306 Beach Bike Way 4 3 1,936 $1,450,000 $748
257 Beach Bike Way 4 5 1,852 $1,399,000 $755
34 E Lifeguard Loop 3 3 1,946 $1,325,000 $680
61 W Cobia Run Unit 102 3 4 1,840 $1,190,000 $646
Average: 4.2 4.2 2,581 $1,930,399 $744
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
342 Beach Bike Way 4 7 3,826 $2,975,000 $2,868,000 $749 6/25/26
204 E Seacrest Beach Blvd 4 5 3,287 $2,950,000 $2,850,000 $867 8/4/26
389 Beach Bike Way 5 6 3,344 $2,695,000 $2,615,000 $781 7/31/26
170 E Seacrest Beach Blvd 5 7 2,762 $2,595,000 $2,486,500 $900 6/26/26
102 Flip Flop Ln 5 6 2,673 $2,500,000 $2,425,000 $907 6/26/26
50 W Blue Crab Loop 6 5 3,221 $2,475,000 $2,350,000 $729 5/1/26
67 W Seacrest Beach Blvd 4 4 2,444 $1,695,000 $1,695,000 $693 8/14/26
470 Beach Bike Way 4 4 2,404 $1,600,000 $1,600,000 $665 9/25/26
87 Cobia Run 4 3 2,405 $1,497,000 $1,497,000 $622 10/13/26
36 W Seacrest Beach Blvd Unit APT A302 4 3 1,944 $1,383,500 $1,315,000 $676 8/3/26
151 Woody Wagon Way 4 4 2,396 $1,400,000 $1,300,000 $542 10/30/26
85 W Seacrest Beach Blvd 4 4 2,290 $1,250,000 $1,200,000 $524 10/1/26
80 W Seacrest Beach Blvd Unit 103 4 4 1,800 $1,175,000 $1,140,000 $633 6/4/26
Average: 4.4 4.8 2,676 $2,014,653 $1,949,346 $714
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166