Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
824 Harbour Point Dr Unit 824 2 2 1,040 $659,000 $633
900 Harbour Point Ln Unit 900 2 2 1,040 $549,000 $527
813 Harbour Point Dr Unit 813 1 1 767 $454,000 $591
815 Harbour Point Dr Unit 815 1 1 767 $449,000 $585
911 Harbour Point Ln Unit 911 1 1 767 $419,900 $547
Average: 1.4 1.4 876 $506,180 $577
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
822 Harbour Pointe Dr Unit 822 2 2 1,040 $555,000 $535,000 $514 5/28/26
Average: 2.0 2.0 1,040 $555,000 $535,000 $514
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166