Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
257 Driftwood Road Unit 10 5 4 2,610 $915,000 $350
257 Driftwood Rd Unit UNIT 15 4 4 2,281 $829,000 $363
257 Driftwood Rd Unit UNIT 3 4 4 2,281 $824,900 $361
257 Driftwood Rd Unit UNIT 11 4 4 2,281 $805,000 $352
257 Driftwood Rd Unit # 1 4 4 2,018 $799,999 $396
Average: 4.2 4.0 2,294 $834,779 $364
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
257 Driftwood Road Unit 20 5 4 2,610 $939,900 $913,250 $349 8/10/26
Average: 5.0 4.0 2,610 $939,900 $913,250 $349
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166